February 2008 — News
Print this articleClick here to receive your FREE subscription to T.H.E. Journal
Bush Budget Cuts EETT
EETT was the only technology-specific item on the chopping block in the budget request, but it was far from alone. The budget proposal consisted of a total of $3.26 billion in cuts in 47 previously funded programs--ranging from the Teacher Quality Enhancement program to the Women's Educational Equity program. The complete list of programs proposed for elimination includes:
| Program Proposed for Zero Funding | FY 2008 Budget (in Millions) |
| Academies for American History and Civics | $1.9 |
| Advanced Credentialing | 9.6 |
| Alaska Native Education Equity | 33.3 |
| Alcohol Abuse Reduction | 32.4 |
| Arts in Education | 37.5 |
| B.J. Stupak Olympic Scholarships | 1.0 |
| Byrd Honors Scholarships | 40.3 |
| Career and Technical Education National Programs | 7.9 |
| Career and Technical Education State Grants | 1,160.9 |
| Civic Education | 31.9 |
| Close Up Fellowships | 1.9 |
| Comprehensive School Reform | 1.6 |
| Demonstration Projects for Students with Disabilities | 6.8 |
| Education for Native Hawaiians | 33.3 |
| Educational Technology State Grants | 267.5 |
| Elementary and Secondary School Counseling | 48.6 |
| Even Start | 66.5 |
| Excellence in Economic Education | 1.4 |
| Exchanges with Historic Whaling and Trading Partners | 8.8 |
| Federal Perkins Loans Cancellations | 64.3 |
| Federal Supplemental Educational Opportunity Grants | 757.5 |
| Foundations for Learning | 1.0 |
| Javits Gifted and Talented Education | 7.5 |
| Leveraging Educational Assistance Partnerships | 63.9 |
| Mental Health Integration in Schools | 4.9 |
| Mentoring | 48.5 |
| Migrant and Seasonal Farmworkers | 2.2 |
| National Writing Project | 23.6 |
| Parental Information and Resource Centers | 38.9 |
| Physical Education | 75.7 |
| Projects With Industry | 19.2 |
| Reading is Fundamental | 24.6 |
| Ready to Teach | 10.7 |
| Recreational Programs | 2.5 |
| School Leadership | 14.5 |
| Smaller Learning Communities | 80.1 |
| Special Olympics Education Program | 11.8 |
| State Grants for Incarcerated Youth Offenders | 22.4 |
| Strengthening Alaska Native and Native Hawaiian-Serving Institutions | 11.6 |
| Supported Employment State Grants | 29.2 |
| Teacher Quality Enhancement | 33.7 |
| Teachers for a Competitive Tomorrow: Baccalaureate/Master's STEM | 2.0 |
| Tech-Prep Education State Grants | 102.9 |
| Thurgood Marshall Legal Educational Opportunity Program | 2.9 |
| Tribally Controlled Postsecondary Career and Technical Institutions | 7.5 |
| Underground Railroad Program | 1.9 |
| Women's Educational Equity | 1.8 |
| Total | $3,260.4 |
Source: U.S. Department of Education
We'll keep you updated on the proposed budget, along with reactions from education organizations. In the meantime, further information can be found at the links below.
More Information:
Get daily news from THE Journal's RSS News Feed
About the author: David Nagel is the executive editor for 1105 Media's online education technology publications, including THE Journal and Campus Technology. He can be reached at dnagel@1105media.com.
Proposals for articles and tips for news stories, as well as questions and comments about this publication, should be submitted to David Nagel, executive editor, at dnagel@1105media.com.
Cite this Site
copy text (above) for proper citation