Print this article | Email this article
Click here to receive your FREE subscription to T.H.E. Journal
T.H.E. Journal 2006 Editorial Calendar
| Features | ||
|---|---|---|
| January 2006 | February 2006 | March 2006 |
| International Technology Collaboration | Assessment Testing: Tools & Technologies | Data Storage (iPods, Memory Sticks, etc.) Extra: Product Review Chart |
| Building Wireless Schools & Classrooms | Data (DDD) Special ISKME Series: Using Data to Improve Decision-Making District-Wide | Data (DDD) Special ISKME Series: Data Use and School Reform |
| T&L Technology Innovation: Gaming, Instant-Response, and more | Student Information Systems (SIS) & Administrative Technologies | Tools and Technologies for Project-based Learning |
| April 2006 | May 2006 | June 2006 |
| Reading First Software/eBooks/Texts | Document Cameras, Projectors, WhiteBoards, Display Extra: Product Review Chart | Technology Visionaries |
| Data (DDD) Special ISKME Series: Using Data to Improve Instruction | Data (DDD) Special ISKME Series: Indicators & Outcomes in School Districts | High-Speed Internet/Broadband Access |
| 1 to 1 Laptop / Tablet Computing Extra: Product Review Chart |
Unified Communications | Technologies for Library/Media Centers |
| July 2006 | August 2006 | September 2006 |
| -SETDA- The State of Education Technology | Mobile Assessment Tools | Multi-User Virtual Environment |
| -SETDA- The State of Education Technology | Content Management | Formative Assessment Challenges & Solutions |
| -SETDA- The State of Education Technology | Surviving Accountability: Using technology to reach adequate yearly progress (AYP) | Building the Campus/Vendor Partnership: Student Computer/Laptop Programs |
| October 2006 | November 2006 | December 2006 |
| Data Warehousing | Document Cameras, Projectors, Whiteboards, Display Extra: Product Review Chart | 2006 T.H.E. Innovators |
| eProcurement | Hardware: Lifecycle & Asset Management | Copiers / Scanners / Printers / Publishing
Systems Extra: Product Review Chart |
| Digital Rights/Copyright Management & Plagiarism Control | Outsourcing/Application Service Providers (ASPs) | |
| Focus | ||
|---|---|---|
| January 2006 | February 2006 | March 2006 |
| Technology Funding: Technology Budgeting | Policy/Advocacy: News & Analysis | Technology Funding: Meta Analysis of Tech Funding Surveys |
| Networking: Infrastructure Security | Hardware/Software: eProcurement | Policy/Advocacy: CoSN : 'Essential Skills for District Technology Leaders' |
| 'Smart' Classroom: Video Production | Security: Data Security | Mobile Computing/Wireless: Wireless Bandwidth & Security |
| Kids on Technology: Animation/Simulation | Professional Development: Best Practices for Tech Integration | Technology Support: Disaster Planning & Business Continuity |
| Policy/Advocacy: News & Analysis | ||
| April 2006 | May 2006 | June 2006 |
| Policy/Advocacy: News & Analysis | Mobile Computing/Wireless: PDAs in the Field | Technology Funding: CoSN Study-TCO vs. TVo |
| Hardware/Software: Emerging Technologies for Core Content & Non-core Content | eLearning: Collaboration Tools & Technologies | Networking: Wireless Networking |
| Professional Development: Online Development | 'Smart' Classroom: Designing/Outfitting Group Study Spaces | Security: Identity & Authentication |
| Kids on Technology: After-school Learning Technologies | Hardware/Software: Servers & Data Storage/Management | The 'Net: Web Infrastructure and Webcasting |
| Policy / Advocacy: News & Analysis | Policy / Advocacy: News & Analysis | |
| July 2006 | August 2006 | September 2006 |
| Policy / Advocacy: News & Analysis | Policy / Advocacy: News & Analysis | Mobile Computing / Wireless: PDAs in the Field |
| The 'Net: Web Site Models & Best Practices | Mac Educator Homework/Testing/SAT Prep | |
| Professional Development: Funding Sources | 'Smart' Classroom: Multimedia Systems | |
| Security: Firewalls / Spam Filters / Virus Control | Policy / Advocacy: News & Analysis | |
| October 2006 | November 2006 | December 2006 |
| Policy / Advocacy: News & Analysis | Technology Funding: Collaborative Purchasing / Creative Financing | Policy / Advocacy: News & Analysis |
| Hardware / Software: Digital Imaging & Document Management | Policy / Advocacy: News & Analysis | Hardware / Software: Assistive & Special Needs Tools |
| Networking: Converged Networks & Multimedia Platforms | Kids on Technology: Interactive Technology & Rich Media | Professional Development: Best IT Professional Development Models |
| Technology Support: Developing a Strategic Support Plan | Security: Handheld Technology | |
Inside Every Issue of T.H.E. Journal
- From the Editor: 'Seen & Heard'
- Event/Show Calendar
- News (Covering School & District Technology, Online Education, Industry and District-Vendor Partnerships)
- The Mac Educator
- New Products & Services
- School/Industry Perspective (Commentary)
- Product Comparison Charts
- Wish List/Short List: What educators want, and which technology providers they're looking at.
T.H.E. Journal Rotating Columns
- Hardware/Software
- Networking
- The 'Smart' Classroom (Presentation/Display)
- Mobile Computing/Wireless
- Security
- Professional Development
- The 'Net'
- Policy/Advocacy
- eLearning
- Technology Funding
- Support
- Kids on Technology (written by students)